Original research
Sources behind the Personal Loan Funded Cost Index
Use this list to find the source behind a claim.
Each entry gives a link, date, and place to look. The study has 58 source records checked on September 5, 2026.
This 17-program sample is not the whole market and cannot predict your offer. CC BY 4.0 covers Rung-owned work, with third-party material excluded. This working report is public. Publisher review and third-party source clearance remain pending; no completed reviewer approval is claimed.
Open the exact source and locator behind a record
Scroll across to see all columns.
| Source ID | Publisher and title | Type | Checked | Supports |
|---|---|---|---|---|
PL-SRC-PROSPER-PRODUCT-20260905 | Prosper Funding LLC: Personal Loans | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, funded_evidence |
PL-SRC-PROSPER-PROSPECTUS-20260430 | Prosper Funding LLC: Prospectus dated April 30, 2026 | sec filing | 2026-09-05 | entity_crosswalk, funded_evidence, fee_treatment |
PL-SRC-PROSPER-Q1-2026 | Prosper Marketplace, Inc. and Prosper Funding LLC: Quarterly report for the period ended March 31, 2026 | sec filing | 2026-09-05 | funded_evidence, entity_crosswalk |
PL-SRC-OPORTUN-PRODUCT-20260905 | Oportun, Inc.: Personal loans that put you in control | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, fee_treatment |
PL-SRC-OPORTUN-Q2-2026 | Oportun Financial Corporation: Quarterly report for the period ended June 30, 2026 | sec filing | 2026-09-05 | funded_evidence, entity_crosswalk, product_scope |
PL-SRC-UPSTART-PRODUCT-20260905 | Upstart Network, Inc.: Personal Loans | official product page | 2026-09-05 | shelf_terms, fee_example, entity_crosswalk |
PL-SRC-UPSTART-TERMS-20260817 | Upstart Network, Inc.: Upstart Terms and Conditions | official terms | 2026-09-05 | fee_treatment, entity_crosswalk |
PL-SRC-UPSTART-Q2-2026 | Upstart Holdings, Inc.: Quarterly report for the period ended June 30, 2026 | sec filing | 2026-09-05 | funded_evidence, entity_crosswalk, product_scope |
PL-SRC-HAPPEN-RATES-20260706 | Happen Bank, N.A.: Personal Loans Rates & Fees | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, fee_treatment |
PL-SRC-HAPPEN-REBRAND-20260622 | Happen, Inc.: LendingClub Officially Becomes Happen Bank | official investor release | 2026-09-05 | entity_crosswalk, brand_history |
PL-SRC-HAPPEN-Q2-2026 | Happen, Inc.: Quarterly report for the period ended June 30, 2026 | sec filing | 2026-09-05 | funded_evidence, entity_crosswalk, product_scope |
PL-SRC-SOFI-PRODUCT-20260716 | Social Finance, LLC and SoFi Bank, N.A.: Personal Loans | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, funded_evidence |
PL-SRC-SOFI-RATES-20260905 | Social Finance, LLC and SoFi Bank, N.A.: Compare Rates and Terms | official product page | 2026-09-05 | shelf_terms, term_specific_apr |
PL-SRC-SOFI-Q2-2026 | SoFi Technologies, Inc.: Second quarter 2026 earnings release filed with the SEC | sec filing | 2026-09-05 | funded_evidence, product_scope |
PL-SRC-ONEMAIN-PRODUCT-20260905 | OneMain Financial: Personal Loans | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, product_scope |
PL-SRC-ONEMAIN-FEES-20260905 | OneMain Financial: Loan Fees | official terms | 2026-09-05 | shelf_terms, fee_treatment, state_variation |
PL-SRC-ONEMAIN-FEE-ARTICLE-20260326 | OneMain Financial: What is an origination fee on a personal loan? | official product page | 2026-09-05 | fee_treatment, source_conflict |
PL-SRC-ONEMAIN-Q2-2026 | OneMain Holdings, Inc.: Quarterly report for the period ended June 30, 2026 | sec filing | 2026-09-05 | funded_evidence, entity_crosswalk, credit_profile, product_scope |
PL-SRC-UPGRADE-PRODUCT-20260905 | Upgrade, Inc.: Personal Loans | official product page | 2026-09-05 | shelf_terms, fee_treatment, fee_example, entity_crosswalk |
PL-SRC-UPGRADE-BANK-PARTNERS-20260905 | Upgrade, Inc.: Upgrade Bank Partners | official product page | 2026-09-05 | entity_crosswalk |
PL-SRC-UPGRADE-INSTITUTIONS-20260905 | Upgrade, Inc.: Bank Partnerships | official investor release | 2026-09-05 | credit_profile, funded_evidence, funding_channel |
PL-SRC-BESTEGG-PRODUCT-20260905 | Best Egg: Personal Loans | official product page | 2026-09-05 | shelf_terms, fee_treatment, entity_crosswalk, source_conflict |
PL-SRC-BESTEGG-FEES-20260213 | Best Egg: What costs will I pay if I take this loan? | official terms | 2026-09-05 | shelf_terms, fee_treatment, entity_crosswalk |
PL-SRC-BESTEGG-KBRA-20260212 | Kroll Bond Rating Agency, LLC: KBRA Affirms and Upgrades Ratings from Marlette Funding Trusts | other primary | 2026-09-05 | credit_profile, funded_evidence, entity_crosswalk |
PL-SRC-AVANT-PRODUCT-20260905 | Avant, LLC: Personal Loans | official product page | 2026-09-05 | shelf_terms, fee_treatment, fee_example, entity_crosswalk |
PL-SRC-AVANT-CREDIT-20260127 | Avant, LLC: What is the typical credit score of an Avant customer? | official product page | 2026-09-05 | credit_profile, funded_evidence |
PL-SRC-AVANT-KBRA-20260605 | Kroll Bond Rating Agency, LLC: KBRA Assigns Preliminary Ratings to Avant Loans Funding Trust 2026-REV1 | other primary | 2026-09-05 | credit_profile, funded_evidence, product_scope |
PL-SRC-LENDINGPOINT-PRODUCT-20260905 | LendingPoint LLC: Online Loans | official product page | 2026-09-05 | shelf_terms, fee_treatment, fee_example, entity_crosswalk, source_conflict |
PL-SRC-LENDINGPOINT-ABOUT-20260905 | LendingPoint LLC: About Us | official product page | 2026-09-05 | credit_profile |
PL-SRC-LENDINGPOINT-PRESSKIT-20260905 | LendingPoint LLC: Press Kit | official investor release | 2026-09-05 | funded_evidence, entity_crosswalk |
PL-SRC-LENDINGPOINT-KBRA-20260515 | Kroll Bond Rating Agency, LLC: KBRA Downgrades and Affirms Ratings for LendingPoint Asset Securitization Trusts | other primary | 2026-09-05 | funded_evidence, entity_crosswalk, product_scope |
PL-SRC-DISCOVER-PRODUCT-20260824 | Discover, a division of Capital One, N.A.: Personal Loans | official product page | 2026-09-05 | shelf_terms, fee_treatment, entity_crosswalk, eligibility |
PL-SRC-DISCOVER-TERMS-20260905 | Discover, a division of Capital One, N.A.: Terms and Conditions | official terms | 2026-09-05 | entity_crosswalk, shelf_terms |
PL-SRC-DISCOVER-DEBT-20260905 | Discover, a division of Capital One, N.A.: Debt Consolidation Loans | official product page | 2026-09-05 | credit_profile, product_scope |
PL-SRC-CAPITALONE-2025-10K | Capital One Financial Corporation: Annual report for the year ended December 31, 2025 | sec filing | 2026-09-05 | credit_profile, funded_evidence, entity_crosswalk |
PL-SRC-OPORTUN-2024-ANNUAL | Oportun Financial Corporation: 2024 Annual Report | sec filing | 2026-09-05 | credit_profile |
PL-SRC-HAPPEN-Q2-2026-RELEASE | Happen, Inc.: Second quarter 2026 earnings release | sec filing | 2026-09-05 | credit_profile |
PL-SRC-SOFI-Q1-2026 | SoFi Technologies, Inc.: Quarterly report for the period ended March 31, 2026 | sec filing | 2026-09-05 | credit_profile, funded_evidence |
PL-SRC-BARCLAYS-Q2-2026 | Barclays PLC: Interim results announcement for the six months ended June 30, 2026 | sec filing | 2026-09-05 | entity_crosswalk, brand_history |
PL-SRC-WELLSFARGO-PRODUCT-20260905 | Wells Fargo Bank, N.A.: Personal Loans | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, credit_profile, state_variation |
PL-SRC-WELLSFARGO-Q2-2026 | Wells Fargo & Company: Quarterly report for the period ended June 30, 2026 | sec filing | 2026-09-05 | funded_evidence, credit_profile |
PL-SRC-USBANK-PRODUCT-20260905 | U.S. Bank National Association: Personal Loan | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, credit_profile, state_variation |
PL-SRC-USBANCORP-Q2-2026 | U.S. Bancorp: Quarterly report for the period ended June 30, 2026 | sec filing | 2026-09-05 | funded_evidence, entity_crosswalk |
PL-SRC-PNC-PRODUCT-20260905 | PNC Bank, N.A.: Unsecured Personal Loan | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, state_variation |
PL-SRC-PNC-Q2-2026 | The PNC Financial Services Group, Inc.: Quarterly report for the period ended June 30, 2026 | sec filing | 2026-09-05 | funded_evidence, credit_profile |
PL-SRC-CITI-PRODUCT-20260905 | Citibank, N.A.: Citi Personal Loans | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, credit_profile, state_variation |
PL-SRC-CITIGROUP-Q1-2026 | Citigroup Inc.: Quarterly report for the period ended March 31, 2026 | sec filing | 2026-09-05 | funded_evidence, entity_crosswalk |
PL-SRC-ALLIANT-PRODUCT-20260905 | Alliant Credit Union: Personal Loans | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, credit_profile, state_variation |
PL-SRC-PENFED-PRODUCT-20260905 | Pentagon Federal Credit Union: Personal Loans: Rates & Pre-Approval | official product page | 2026-09-05 | shelf_terms, entity_crosswalk, credit_profile, state_variation |
PL-SRC-NCUA-Q1-2026-CALLREPORT | National Credit Union Administration: March 2026 Call Report Quarterly Data | regulator | 2026-09-05 | funded_evidence, entity_crosswalk |
PL-SRC-PENFED-2025-ANNUAL | Pentagon Federal Credit Union: 2025 Annual Report | official investor release | 2026-09-05 | funded_evidence, credit_profile |
PL-SRC-PROSPER-AVAILABILITY-20251223 | Prosper Funding LLC: Prosper Prospectus dated December 23, 2025 | official terms | 2026-09-05 | state_variation |
PL-SRC-HAPPEN-ELIGIBILITY-20260127 | Happen Bank, N.A.: How do I qualify for a personal loan? | official terms | 2026-09-05 | state_variation |
PL-SRC-SOFI-ELIGIBILITY-20251201 | Social Finance, LLC and SoFi Bank, N.A.: Personal Loan Eligibility | official terms | 2026-09-05 | state_variation |
PL-SRC-UPGRADE-STATE-AMOUNTS-20260905 | Upgrade, Inc.: How much can I borrow with a personal loan through Upgrade? | official terms | 2026-09-05 | state_variation |
PL-SRC-ONEMAIN-LENDING-PROCESS-20260905 | OneMain Financial: About our lending process | official terms | 2026-09-05 | state_variation |
PL-SRC-ALLIANT-MEMBERSHIP-20260905 | Alliant Credit Union: Alliant Credit Union | official product page | 2026-09-05 | state_variation |
PL-SRC-PENFED-MEMBERSHIP-20260905 | Pentagon Federal Credit Union: Member Benefits | official product page | 2026-09-05 | state_variation |
Controlling disclosures come first
- Required disclosure, agreement, filing, rate table, or fee schedule.
- Official provider product, help, and investor pages.
- Federal or state regulator publications.
- Academic or nonprofit research with a visible method.
- Secondary reporting for discovery only.
The dataset retains disagreement instead of choosing silently
Scroll across to see all columns.
| Source | Publisher | Locator |
|---|---|---|
| PL-SRC-HAPPEN-RATES-20260706 | Happen Bank, N.A. | Rates-and-fees disclosure and representative example; page also retains an April 27 disclosure with a different maximum APR |
| PL-SRC-ONEMAIN-FEE-ARTICLE-20260326 | OneMain Financial | Explanation of a financed fee and statement that a fee could be as much as 12% of the total loan amount |
| PL-SRC-UPGRADE-PRODUCT-20260905 | Upgrade, Inc. | Consumer disclosure and FAQ; APR, fee, amount, term, fee deduction, hard-pull stage, direct-pay discount, and representative examples |
| PL-SRC-BESTEGG-PRODUCT-20260905 | Best Egg | Consumer disclosure and FAQ; APR, fee, amount, term, fee deduction, soft inquiry, hard-inquiry stage, and prepayment rule |
| PL-SRC-LENDINGPOINT-PRODUCT-20260905 | LendingPoint LLC | DTC disclosure; APR, amount, term, fee, fee-treatment options, state minimums, representative example, and creditor list |
Credit the source for provider facts
More about this research
Follow the claim to the exact locator.
A nearby source is not enough. Use the record that supports the specific field and limit.