Original research
How much can you borrow from each personal-loan program?
Quick answer
A loan limit does not mean you will get that amount. A fee may also leave you with less cash. Check the rules for your state and whether you must be a current customer. Make sure the offer sends enough cash. You may not need to borrow the full amount.
This 17-program sample is not the whole market and cannot predict your offer. CC BY 4.0 covers Rung-owned work, with third-party material excluded. This working report is public. Publisher review and third-party source clearance remain pending; no completed reviewer approval is claimed.
Check the cash at the loan limit
Suppose a lender’s maximum is $10,000 and it takes a 10% fee. That made-up offer sends $9,000. A $10,000 bill would still be $1,000 short. Interest on the new loan is a separate cost.
At the other end, a loan minimum may exceed your bill. Compare the full cost of that extra borrowing with a smaller option or a payment plan. Use the dated table below to know what to ask, then confirm the current offer.
Compare published amount limits before fee math
Scroll across to see all columns.
| Program | Minimum | Maximum | Access or state limit |
|---|---|---|---|
| Prosper | $2,000 | $50,000 | United States; eligibility and state-specific availability require full-census collection |
| Oportun | $300 | $10,000 | Oportun Inc. in New Mexico and Wisconsin; Pathward, N.A. and/or Column N.A. in 39 other named operating states on the checked page |
| Upstart | $1,000 | $75,000 | United States with state-specific minimums and possible maximum differences; GA $3,100, HI $1,500, MA $7,000 minimums disclosed |
| Happen Bank | $1,000 | $75,000 | United States with state and channel limits not yet fully collected |
| SoFi | $5,000 | $100,000 | United States subject to eligibility and state restrictions |
| OneMain Financial | $1,500 | $30,000 | Not available in Alaska, Arkansas, Connecticut, District of Columbia, Massachusetts, Rhode Island, Vermont, or U.S. territories; amount and fee rules vary by state |
| Upgrade | $1,000 | $50,000 | United States subject to state, creditor, and offer limits |
| Best Egg | $2,000 | $50,000 | Not available in Iowa, Vermont, West Virginia, District of Columbia, or U.S. territories; minimum amounts vary in Massachusetts, Ohio, and Georgia |
| Avant | $2,000 | $35,000 | United States subject to state eligibility and state-specific minimum loan amounts |
| LendingPoint | $1,000 | $36,500 | United States subject to creditor and state limits; minimum amounts are $3,500 in Georgia, $3,001 in Colorado, and $2,000 in Hawaii on the controlling DTC disclosure |
| Discover | $2,500 | $40,000 | United States subject to eligibility; minimum individual or household annual income is $25,000 |
| Wells Fargo | $3,000 | $100,000 | Existing Wells Fargo customers with at least 12 months of relationship history; state-specific availability is not enumerated on the checked page |
| U.S. Bank | $1,000 | $50,000 | Not all loan programs are available in all states; the checked page does not enumerate the state list |
| PNC | $1,000 | $35,000 | Available only in AL, AZ, CO, CT, DC, DE, FL, GA, IL, IN, KY, MA, MD, MI, MO, NC, NJ, NM, NY, OH, PA, SC, TN, TX, VA, WI, and WV; further restrictions apply in CT, MA, NY, and TN |
| Citi | $2,000 | $50,000 | United States and Puerto Rico subject to eligibility; applicants must be at least 21 in Puerto Rico and at least 18 elsewhere; state-specific availability is not enumerated |
| Alliant Credit Union | $1,000 | $100,000 | Applicants must have been Alliant members for at least 90 days; state-specific availability is not enumerated on the checked page |
| PenFed Credit Union | We could not confirm this | $50,000 | A guest can apply and PenFed creates membership during the application; state-specific availability is not enumerated on the checked page |
A deducted fee can require a larger loan amount before fees
A loan limit caps the amount you borrow. A fee may leave less cash for your bill. In the dated study, Oportun’s $10,000 limit was below the $11,111.11 loan needed for its 10% fee example.
A published ceiling is not an offer
Check the next part of your offer
Compare the cash and total cost in your own disclosure.
Use the research to ask better questions. Check the final terms before you sign.