Original research
Your state can change the loan amount, lender, or availability
Key finding
A national loan page may not show the rules that apply where you live. Check your state before you compare prices. Only 6 of 17 programs published a complete map for all 50 states and Washington, D.C. Five programs also published state-specific loan limits.
This 17-program sample is not the whole market and cannot predict your offer. CC BY 4.0 covers Rung-owned work, with third-party material excluded. This working report is public. Publisher review and third-party source clearance remain pending; no completed reviewer approval is claimed.
- Public sources gave a clear yes or no for 306 of 867 lender-and-location checks.
- The other 561 checks stayed unresolved. That does not mean the loan is unavailable.
- Five programs published 20 state-specific amount limits.
- Your offer or state disclosure must settle the answer for you.
Most programs do not publish a complete state map
You can waste time comparing a rate that does not apply where you live. Confirm state access, the legal lender, and the loan limits before you compare the price.
Scroll across to see all columns.
| Program | Full public map? | Confirmed yes | Confirmed no | Unresolved |
|---|---|---|---|---|
| Prosper | Yes | 49 | 2 | 0 |
| Oportun | Yes | 41 | 10 | 0 |
| Upstart | No | 0 | 0 | 51 |
| Happen Bank | Yes | 51 | 0 | 0 |
| SoFi | No | 0 | 0 | 51 |
| OneMain Financial | Yes | 44 | 7 | 0 |
| Upgrade | No | 0 | 0 | 51 |
| Best Egg | Yes | 47 | 4 | 0 |
| Avant | No | 0 | 0 | 51 |
| LendingPoint | No | 0 | 0 | 51 |
| Discover | No | 0 | 0 | 51 |
| Wells Fargo | No | 0 | 0 | 51 |
| U.S. Bank | No | 0 | 0 | 51 |
| PNC | Yes | 27 | 24 | 0 |
| Citi | No | 0 | 0 | 51 |
| Alliant Credit Union | No | 0 | 0 | 51 |
| PenFed Credit Union | No | 0 | 0 | 51 |
Public records leave many state answers blank
These counts show whether each program published a settled answer. They do not show your approval odds.
Scroll across to see all columns.
| State or district | Confirmed available | Confirmed unavailable | Named rule only | We could not confirm this |
|---|---|---|---|---|
| Alabama (AL) | 6 | 0 | 0 | 11 |
| Alaska (AK) | 4 | 2 | 0 | 11 |
| Arizona (AZ) | 6 | 0 | 0 | 11 |
| Arkansas (AR) | 4 | 2 | 0 | 11 |
| California (CA) | 5 | 1 | 0 | 11 |
| Colorado (CO) | 5 | 1 | 1 | 10 |
| Connecticut (CT) | 4 | 2 | 1 | 10 |
| Delaware (DE) | 6 | 0 | 0 | 11 |
| District of Columbia (DC) | 3 | 3 | 0 | 11 |
| Florida (FL) | 6 | 0 | 0 | 11 |
| Georgia (GA) | 6 | 0 | 2 | 9 |
| Hawaii (HI) | 5 | 1 | 2 | 9 |
| Idaho (ID) | 5 | 1 | 0 | 11 |
| Illinois (IL) | 6 | 0 | 0 | 11 |
| Indiana (IN) | 6 | 0 | 0 | 11 |
| Iowa (IA) | 2 | 4 | 0 | 11 |
| Kansas (KS) | 5 | 1 | 0 | 11 |
| Kentucky (KY) | 6 | 0 | 0 | 11 |
| Louisiana (LA) | 5 | 1 | 0 | 11 |
| Maine (ME) | 4 | 2 | 0 | 11 |
| Maryland (MD) | 5 | 1 | 0 | 11 |
| Massachusetts (MA) | 4 | 2 | 1 | 10 |
| Michigan (MI) | 6 | 0 | 0 | 11 |
| Minnesota (MN) | 5 | 1 | 0 | 11 |
| Mississippi (MS) | 5 | 1 | 0 | 11 |
| Missouri (MO) | 6 | 0 | 0 | 11 |
| Montana (MT) | 5 | 1 | 0 | 11 |
| Nebraska (NE) | 5 | 1 | 0 | 11 |
| Nevada (NV) | 5 | 1 | 0 | 11 |
| New Hampshire (NH) | 5 | 1 | 0 | 11 |
| New Jersey (NJ) | 6 | 0 | 0 | 11 |
| New Mexico (NM) | 6 | 0 | 0 | 11 |
| New York (NY) | 5 | 1 | 0 | 11 |
| North Carolina (NC) | 6 | 0 | 0 | 11 |
| North Dakota (ND) | 5 | 1 | 0 | 11 |
| Ohio (OH) | 6 | 0 | 0 | 11 |
| Oklahoma (OK) | 5 | 1 | 0 | 11 |
| Oregon (OR) | 5 | 1 | 0 | 11 |
| Pennsylvania (PA) | 6 | 0 | 0 | 11 |
| Rhode Island (RI) | 4 | 2 | 0 | 11 |
| South Carolina (SC) | 6 | 0 | 0 | 11 |
| South Dakota (SD) | 5 | 1 | 0 | 11 |
| Tennessee (TN) | 6 | 0 | 0 | 11 |
| Texas (TX) | 6 | 0 | 0 | 11 |
| Utah (UT) | 5 | 1 | 0 | 11 |
| Vermont (VT) | 3 | 3 | 0 | 11 |
| Virginia (VA) | 6 | 0 | 0 | 11 |
| Washington (WA) | 4 | 2 | 1 | 10 |
| West Virginia (WV) | 3 | 3 | 0 | 11 |
| Wisconsin (WI) | 6 | 0 | 0 | 11 |
| Wyoming (WY) | 5 | 1 | 0 | 11 |
Some states raise the minimum or change the maximum
The largest published state minimum in this sample is $7,000 in Massachusetts. A loan that fits your budget elsewhere may start above what you need in your state.
Scroll across to see all columns.
| Program | State | Minimum | Maximum | Rule |
|---|---|---|---|---|
| Oportun | Georgia (GA) | $3,100 | We could not confirm this | Loans are originated by one or both of Pathward, N.A. and Column N.A.; the specific creditor is not confirmed before the offer. Pathward amounts financed below $3,100 are unavailable. |
| Oportun | Hawaii (HI) | $1,600 | We could not confirm this | Loans are originated by one or both of Pathward, N.A. and Column N.A.; the specific creditor is not confirmed before the offer. Column and Pathward amounts financed below $1,600 are unavailable. |
| Upstart | Georgia (GA) | $3,100 | We could not confirm this | $3,100 minimum. |
| Upstart | Hawaii (HI) | $1,500 | We could not confirm this | $1,500 minimum. |
| Upstart | Massachusetts (MA) | $7,000 | We could not confirm this | $7,000 minimum. |
| OneMain Financial | Alabama (AL) | $2,100 | We could not confirm this | $2,100 minimum. |
| OneMain Financial | California (CA) | $3,000 | We could not confirm this | $3,000 minimum. |
| OneMain Financial | Georgia (GA) | $3,100 | We could not confirm this | $3,100 minimum. |
| OneMain Financial | Maine (ME) | We could not confirm this | $7,000 | $7,000 maximum. |
| OneMain Financial | North Carolina (NC) | We could not confirm this | $11,000 | $11,000 maximum for unsecured loans to all customers. |
| OneMain Financial | North Dakota (ND) | $2,000 | We could not confirm this | $2,000 minimum. |
| OneMain Financial | Ohio (OH) | $2,000 | We could not confirm this | $2,000 minimum. |
| OneMain Financial | Virginia (VA) | $2,600 | We could not confirm this | $2,600 minimum. |
| OneMain Financial | West Virginia (WV) | We could not confirm this | $13,500 | $13,500 maximum. |
| Best Egg | Georgia (GA) | $3,001 | We could not confirm this | $3,001 minimum. |
| Best Egg | Massachusetts (MA) | $6,500 | We could not confirm this | $6,500 minimum. |
| Best Egg | Ohio (OH) | $5,001 | We could not confirm this | $5,001 minimum. |
| LendingPoint | Colorado (CO) | $3,001 | We could not confirm this | $3,001 minimum for the direct-to-consumer product. |
| LendingPoint | Georgia (GA) | $3,500 | We could not confirm this | $3,500 minimum for the direct-to-consumer product. |
| LendingPoint | Hawaii (HI) | $2,000 | We could not confirm this | $2,000 minimum for the direct-to-consumer product. |
A missing public answer is not a no
The download keeps all 867 checks so you can see which answers came from a source and which stayed open.
Check the next part of your offer
Confirm your state before you compare the price.
Then check whether your loan amount and legal lender also change where you live.